Boutique of Leathers/Open Road
$299.99 $450.00
This Leather jacket is the perfect addition to any wardrobe. Stand out with the classic sleek look and feel comfortable with the soft, movable leather.
Style: 7150/GENC | 7150/GENC*
NORMAL | 7150/GENC | |||||||||
MEASUREMENTS | ||||||||||
SIZES AMERICAN | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
C B LENGTH | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | |
1/2 CHEST FLAT | 59 | 61 | 63 | 65 | 68 | 71 | 74 | 77 | 80 | |
1/2 BOTTOM | 55 | 57 | 59 | 61 | 64 | 67 | 70 | 73 | 76 | |
1/2 SHOULDER | 15.5 | 15.8 | 16.1 | 16.4 | 16.9 | 17.4 | 17.9 | 18.4 | 18.9 | |
SLEEVE LENGTH | 68 | 68.5 | 69 | 69.5 | 70 | 70.5 | 71 | 71.5 | 72 | |
1/2 BICEP | 21 | 21.75 | 22.5 | 23.25 | 24.25 | 25.25 | 26.25 | 27.25 | 28.25 | |
1/2 ELBOW (20 cm b armpit) | 18 | 18.5 | 19 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | |
1/2 CUFF | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | |
X SHOULDER | 50 | 51 | 52 | 53 | 54.5 | 56 | 57.5 | 59 | 60.5 | |
BACK width at 15 CM CB | 47 | 48 | 49 | 50 | 51.5 | 53 | 54.5 | 56 | 57.5 | |
Across front 19 HSP | 44 | 45 | 46 | 47 | 48.5 | 50 | 51.5 | 53 | 54.5 |
$99.95
Light wash jeans with fading Rhinestone embellishments Classic 5 pockets Skull embroidering on button flap back pockets Bootcut They are 60% Cotton, 38% Polyester, and...
View full product details$125.00
Men's vest Paneled leather design with 4 front snap closure 4 front pockets 5 interior pockets + 1 clear ID pocket Adjustable leather lacing up...
View full product details$165.00
Zip & snap front Top snap pockets 2 inside snap pockets + 1 zip pocket + ID window Interior phone pocket with hands free head...
View full product details